<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Chiropractic &#187; Health</title>
	<atom:link href="http://singaporechiropractic.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://singaporechiropractic.com</link>
	<description>The Singapore Chiropractor</description>
	<lastBuildDate>Fri, 23 Dec 2011 14:08:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fructose Can Cause Weight Gain Without Warning</title>
		<link>http://singaporechiropractic.com/fructose-can-cause-weight-gain-without-warning-2/</link>
		<comments>http://singaporechiropractic.com/fructose-can-cause-weight-gain-without-warning-2/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 03:15:00 +0000</pubDate>
		<dc:creator>DrTim</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[fructose]]></category>
		<category><![CDATA[fructose corn syrup]]></category>
		<category><![CDATA[fructose singapore]]></category>
		<category><![CDATA[high calorie diet]]></category>
		<category><![CDATA[high calorie singapore]]></category>
		<category><![CDATA[high fructose corn]]></category>
		<category><![CDATA[high fructose corn syrup in singapore food]]></category>
		<category><![CDATA[leptin]]></category>
		<category><![CDATA[rapid weight gain]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[why have a put weight on in Singapore]]></category>

		<guid isPermaLink="false">http://singaporechiropractic.com/health/fructose-can-cause-weight-gain-without-warning-2</guid>
		<description><![CDATA[I use to think that fruit sugar is better than table sugar. In fact, it is recommended in place of sucrose which is table sugar for diabetics since it has lower glycemic index. However, now they are finding that eating too much fructose can induce leptin resistance, a condition that can easily lead to becoming [...]]]></description>
		<wfw:commentRss>http://singaporechiropractic.com/fructose-can-cause-weight-gain-without-warning-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Genome &#8212; for Five Thousand Dollars?</title>
		<link>http://singaporechiropractic.com/your-genome-for-five-thousand-dollars-2/</link>
		<comments>http://singaporechiropractic.com/your-genome-for-five-thousand-dollars-2/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 17:36:58 +0000</pubDate>
		<dc:creator>DrTim</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[genomics research]]></category>
		<category><![CDATA[human genomes]]></category>

		<guid isPermaLink="false">http://singaporechiropractic.com/health/your-genome-for-five-thousand-dollars-2</guid>
		<description><![CDATA[Starting next spring, a complete human-genome sequence can be ordered for $5,000 through a new service announced by Mountain View, California startup Complete Genomics. This stunning price drop (sequencing currently costs about 20 times that amount) could completely change the way that human genomics research is done, and open up new possibilities in personalized medicine. [...]]]></description>
		<wfw:commentRss>http://singaporechiropractic.com/your-genome-for-five-thousand-dollars-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acetaminophen is Bad for Babies</title>
		<link>http://singaporechiropractic.com/acetaminophen-is-bad-for-babies-2/</link>
		<comments>http://singaporechiropractic.com/acetaminophen-is-bad-for-babies-2/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 00:23:02 +0000</pubDate>
		<dc:creator>DrTim</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[acetaminophen bad for babies]]></category>

		<guid isPermaLink="false">http://singaporechiropractic.com/health/acetaminophen-is-bad-for-babies-2</guid>
		<description><![CDATA[p>The use of acetaminophen in the first year of life is associated with an increased risk for asthma, eczema and allergic runny nose. Acetaminophen is sold in the United States under the brand name Tylenol, and is used as an ingredient in many other pain relievers. p>The study looked at data from more than 190,000 [...]]]></description>
		<wfw:commentRss>http://singaporechiropractic.com/acetaminophen-is-bad-for-babies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st Century Way to Find Health Information</title>
		<link>http://singaporechiropractic.com/21st-century-way-to-find-health-information-2/</link>
		<comments>http://singaporechiropractic.com/21st-century-way-to-find-health-information-2/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 22:22:38 +0000</pubDate>
		<dc:creator>DrTim</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://singaporechiropractic.com/health/21st-century-way-to-find-health-information-2</guid>
		<description><![CDATA[p>More U.S. adults used the Internet than doctors to obtain health and medical information over the past year. This is a noticeable change in behavior from previous years, as doctors have traditionally been the top source of health information. p> p>This finding comes from Cybercitizen Health v8.0, a market research and strategic advisory service. br [...]]]></description>
		<wfw:commentRss>http://singaporechiropractic.com/21st-century-way-to-find-health-information-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Tied to Early Heart Attacks</title>
		<link>http://singaporechiropractic.com/obesity-tied-to-early-heart-attacks-2/</link>
		<comments>http://singaporechiropractic.com/obesity-tied-to-early-heart-attacks-2/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 18:54:37 +0000</pubDate>
		<dc:creator>DrTim</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[obesity lead to heart attack in singapore]]></category>

		<guid isPermaLink="false">http://singaporechiropractic.com/health/obesity-tied-to-early-heart-attacks-2</guid>
		<description><![CDATA[p>Heart attacks occur earlier in people who are overweight or obese, and obesity has overtaken smoking as the leading cause of premature heart attacks. p>Dr. Peter A. McCullough, whose research determined this, said that, &#8220;Since two thirds of Americans have excess body fat we expect an explosion in the rates of heart attacks among women [...]]]></description>
		<wfw:commentRss>http://singaporechiropractic.com/obesity-tied-to-early-heart-attacks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News on Marriage: Couples Improve With Age</title>
		<link>http://singaporechiropractic.com/good-news-on-marriage-couples-improve-with-age-2/</link>
		<comments>http://singaporechiropractic.com/good-news-on-marriage-couples-improve-with-age-2/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 09:30:52 +0000</pubDate>
		<dc:creator>DrTim</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://singaporechiropractic.com/health/good-news-on-marriage-couples-improve-with-age-2</guid>
		<description><![CDATA[p class=inside-copy>Married couples in their later years often show a great deal of affection, according to author Maggie Scarf, who has spent more than 30 years studying relationships. In the article linked below, she explains the findings of her research &#8212; and her marriage of 55 years to Herb Scarf, a Yale professor. p class=inside-copy>Scarf [...]]]></description>
		<wfw:commentRss>http://singaporechiropractic.com/good-news-on-marriage-couples-improve-with-age-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Samples Endanger Children</title>
		<link>http://singaporechiropractic.com/drug-samples-endanger-children-2/</link>
		<comments>http://singaporechiropractic.com/drug-samples-endanger-children-2/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 22:20:32 +0000</pubDate>
		<dc:creator>DrTim</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://singaporechiropractic.com/health/drug-samples-endanger-children-2</guid>
		<description><![CDATA[p>A new study suggests that free drug samples, which are used as an effective marketing tool by the drug industry, do little to help the poor and may put childrenâ€™s health at risk. p>The study analyzed an in-depth survey conducted in 2004 by the Centers for Disease Control and Prevention that asked people how they [...]]]></description>
		<wfw:commentRss>http://singaporechiropractic.com/drug-samples-endanger-children-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Closer Look at the Health Risks Posed by Drugs in Your Drinking Water</title>
		<link>http://singaporechiropractic.com/a-closer-look-at-the-health-risks-posed-by-drugs-in-your-drinking-water-2/</link>
		<comments>http://singaporechiropractic.com/a-closer-look-at-the-health-risks-posed-by-drugs-in-your-drinking-water-2/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 20:51:29 +0000</pubDate>
		<dc:creator>DrTim</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://singaporechiropractic.com/health/a-closer-look-at-the-health-risks-posed-by-drugs-in-your-drinking-water-2</guid>
		<description><![CDATA[p>Scientists say that there are traces of prescription drugs in the water coming from many people&#8217;s faucets &#8212; everything from antidepressants to heart medication to birth control pills to caffeine. p>While the long-term health risks are unclear, there is evidence that medicines in the water, as well as hormones and chemicals, have negatively affected frogs [...]]]></description>
		<wfw:commentRss>http://singaporechiropractic.com/a-closer-look-at-the-health-risks-posed-by-drugs-in-your-drinking-water-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Suffer From These Allergic Reactions?</title>
		<link>http://singaporechiropractic.com/do-you-suffer-from-these-allergic-reactions-2/</link>
		<comments>http://singaporechiropractic.com/do-you-suffer-from-these-allergic-reactions-2/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 01:25:34 +0000</pubDate>
		<dc:creator>DrTim</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://singaporechiropractic.com/health/do-you-suffer-from-these-allergic-reactions-2</guid>
		<description><![CDATA[p>b>Cell Phones p>In recent years, dermatologists have begun to see an increasing number of contact dermatitis patients who are allergic to their cell phones &#8212; or more specifically the nickel in their cell phones. p> p>b>Chairs, Flutes and Other Items With Nickel p>The unexpected allergic reactions to nickel don&#8217;t stop at cell phones. The number [...]]]></description>
		<wfw:commentRss>http://singaporechiropractic.com/do-you-suffer-from-these-allergic-reactions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertension Rates are Soaring in the United States</title>
		<link>http://singaporechiropractic.com/hypertension-rates-are-soaring-in-the-united-states-2/</link>
		<comments>http://singaporechiropractic.com/hypertension-rates-are-soaring-in-the-united-states-2/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 21:03:32 +0000</pubDate>
		<dc:creator>DrTim</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://singaporechiropractic.com/health/hypertension-rates-are-soaring-in-the-united-states-2</guid>
		<description><![CDATA[p>Researchers from the U.S. National Heart, Lung and Blood Institute have revealed that the number of Americans treated for high blood pressure has dramatically increased. The main cause of the increase is obesity. p>A study processing data gathered on more than 30,000 people showed that the number of hypertension patients increased from 50.3 percent to [...]]]></description>
		<wfw:commentRss>http://singaporechiropractic.com/hypertension-rates-are-soaring-in-the-united-states-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

